Technical Specifications
Technical Specifications
Traction power of electric motors | 2х30 kW |
Max traction power of electric motors | 2х60 kW |
Max Traction motor torque 0-40 km/h | 180 Н.м |
Peak Traction motor torque 0-40 km/h | 450 Н.м |
Traction battery, A/h | 50 |
Travel range on one battery charge ((depending on conditions), km |
70-100 |
ICE charger – GAS ENGINE 1,4l Complies with EU and US environmental regulations |
|
Generator power, kW | 40 |
Fuel tank capacity, L | 2х150 |
Power reserve with full tanks, km (depending on conditions) |
700-1000 |
Top speed, km/h | 70 |
Cruising speed, km/h | 40 |
Gradeability, degrees | 45 |
Can overcome transverse slope of, degrees | 25 |
Number of seats/beds | 4/3 |
Length, mm | 4610 |
Width, mm | 2500 |
Height, mm | 2500 |
Base, mm | 2730 |
Clearance, mmмм | 640 |
Track width, mm | 600 |
Dry weight, kg | 2400 |
Carrying capacity, kg | 600 |
Average ground pressure, kg/cm2 | 0,08 |
